Virtual reality gaming
You game nerds out there prepare yourselves. Many gaming fans already know of the Oculus Rift which is a VR headset that plays video games. It was recently bought by Facebook that is actively working on turning it into a social device as well as a gaming device. Samsung is reportedly working on their own as well. There will come a point where you’ll be able to go buy one of these headsets, take them anywhere, and watch, play, or view anything. It’s already almost there.
Features of reality gaming
Type | Head-mounted display |
---|---|
Release date | Q1 2016[1] |
Inventor(s) | Palmer Luckey (founder)[2] |
Manufacturer | Oculus VR |
Display Technology | Development Kit 1: LCD Development Kit 2: OLED Consumer Version: OLED |
Resolution | Development Kit 1: 1280×800 (640×800 per eye)[3] Development Kit 2: 1920×1080 (960×1080 per eye)[4] Consumer Version: 2160x1200 (1080x1200 per eye)[5] |
Refresh Rate | 90 Hz |
FOV (Nominal) | Development Kit 1: 110°[3] Development Kit 2: 100° Consumer Version: TBA |
Head Tracking | Development Kit 1: 3DOF (3-axis rotational tracking) Development Kit 2: 6DOF (3-axis rotational tracking + 3-axis positional tracking) Consumer Version: 6DOF (3-axis rotational tracking + 3-axis positional tracking) |
Weight | Development Kit 1: 380g Development Kit 2: 440g Consumer Version: TBA (Lighter than 440g) |
Platforms | Microsoft Windows OS X[3] Linux |
Connection | DVI/HDMI and USB[3] |
No comments: